This list is intended to address the following commonly asked questions about IMAT. If your question is not answered here, please contact IMAT support.
How can I tell what version of IMAT I'm using?
Simply type imat_ver in your MATLAB window. Type "help imat_ver" for more information.
How can I tell what version of MATLAB is supported by my version of IMAT?
The following table shows what version of MATLAB was used to compile each IMAT release.
IMAT Version |
MATLAB Versions supported |
pre-1.0 | MATLAB 5.1 |
1.0 | MATLAB 5.1 |
1.01 | MATLAB 5.2 |
1.10 | MATLAB 5.3.x |
1.20 | MATLAB 5.3.x |
1.21 | MATLAB 6.0, 6.1 |
1.31, 1.31lite | MATLAB 6.5.x |
1.41-1.42, 1.41lite-1.42lite | MATLAB 7.0.1 |
1.45, 1.45lite | MATLAB 7.0.1, 7.0.4, 7.1, 7.2 |
2.0 | MATLAB R2006a (7.2) |
2.10, 2.11 | MATLAB R2006b (7.3), 7.2 |
2.20 | MATLAB R2007a (7.4), 7.3 |
2.30 | MATLAB R2007b (7.5), 7.4, 7.3 |
2.40 | MATLAB R2008a (7.6), 7.5, 7.4, 7.3 |
2.50 | MATLAB R2008b (7.7), 7.6, 7.5, 7.4, 7.3 |
2.60 | MATLAB R2009a (7.8), 7.7, 7.6 |
3.0.0 | MATLAB R2009b (7.9), 7.8, 7.7, 7.6 |
3.1.0 | MATLAB R2010a (7.10), 7.9, 7.8, 7.7, 7.6 |
3.2.0 | MATLAB R2010b (7.11), 7.10, 7.9, 7.8, 7.7, 7.6 |
4.0.0 | MATLAB R2011a (7.12), 7.11, 7.10, 7.9, 7.8, 7.7, 7.6 |
4.1.0 | MATLAB R2011b (7.13), 7.12, 7.11, 7.10, 7.9, 7.8, 7.7, 7.6 |
4.2.0 | MATLAB R2012a (7.14), 7.13, 7.12, 7.11, 7.10, 7.9 |
4.3.0 | MATLAB R2012b (8.0), 7.14, 7.13, 7.12, 7.11, 7.10, 7.9 |
4.4.0 | MATLAB R2013a (8.1), 8.0, 7.14, 7.13, 7.12, 7.11, 7.10, 7.9 |
4.5.0, 4.5.1 | MATLAB R2013b (8.2), 8.1, 8.0, 7.14, 7.13, 7.12, 7.11, 7.10, 7.9 |
4.6.0, 4.6.1 | MATLAB R2014a (8.3), 8.2, 8.1, 8.0, 7.14, 7.13 |
5.0.0 | MATLAB R2014b (8.4), 8.3, 8.2, 8.1, 8.0, 7.14, 7.13 |
5.1.0 | MATLAB R2015a (8.5), 8.4, 8.3, 8.2, 8.1. 8.0 |
6.0.0, 6.0.1 | MATLAB R2015b (8.6), 8.5, 8.4, 8.3, 8.2, 8.1. 8.0 |
6.1.0 | MATLAB R2016a (9.0), 8.6, 8.5, 8.4, 8.3, 8.2, 8.1. 8.0 |
6.2.0, 6.2.1 | MATLAB R2016b (9.1), 9.0 8.6, 8.5, 8.4 |
6.3.0 | MATLAB R2017a (9.2), 9.1, 9.0, 8.6, 8.5 |
7.0.0 | MATLAB R2017b (9.3), 9.2, 9.1, 9.0, 8.6, 8.5 |
7.1.0 | MATLAB R2018a (9.4), 9.3, 9.2, 9.1, 9.0, 8.6, 8.5 |
7.2.0 | MATLAB R2018b (9.5), 9.4, 9.3, 9.2, 9.1 |
7.3.0 | MATLAB R2019a (9.6), 9.5, 9.4, 9.3, 9.2, 9.1 |
7.4.0 | MATLAB R2019b (9.7), 9.6, 9.5, 9.4, 9.3, 9.2, 9.1 |
7.5.0 | MATLAB R2020a (9.8), 9.7, 9.6, 9.5 |
7.6.0 | MATLAB R2020b (9.9), 9.8, 9.7, 9.6, 9.5 |
7.7.0 | MATLAB R2021a (9.10), 9.9, 9.8, 9.7, 9.6, 9.5 |
7.8.0 | MATLAB R2021b (9.11), 9.10, 9.9, 9.8, 9.7, 9.6, 9.5 |
7.9.0 | MATLAB R2022a (9.12), 9.11, 9.10, 9.9, 9.8, 9.7, 9.6, 9.5 |
8.0.0 | MATLAB R2022b (9.13), 9.12, 9.11, 9.10, 9.9, 9.8 |
8.1.0 | MATLAB R2023a (9.14), 9.13, 9.12, 9.11, 9.10, 9.9, 9.8 |
8.2.0 | MATLAB R2023b (23.2), 9.14, 9.13, 9.12, 9.11, 9.10, 9.9, 9.8 |
8.3.0 | MATLAB R2024a (24.1), 23.2, 9.14, 9.13, 9.12, 9.11 |
8.4.0 | MATLAB R2024b (24.2), 24.1, 23.2, 9.14 |
Where can I find more information on how to use IMAT? Where can I submit a bug report or enhancement request?
There are several resources available to you. IMAT is a very functional toolbox. It can seem overwhelming at first. Utilizing the various resources presented here should allow you to get up to speed in using the software and make you more productive.
If you have technical questions regarding IMAT, please contact us at imat AT ata-e DOT com. ATA has developed training materials for IMAT. Please contact us for more information.
If you would like to submit a bug report or an enhancement request, please visit our issue tracking database at tier.ata-e.com. You can search through the existing issue database to see if your issue has been previously reported, and if a solution is available. This is the best way to communicate to us any problems you find in the software.