Returns an MxN integer matrix of components. M is the number of data values, and N is the number of components, which varies by DataLocation. See the component attribute help for each DataLocation object.
The following attributes are specific to Data At Nodes results.
Property Name | Component Column Number | Description |
node | 1 | Node ID. Must be positive. |
dir | 2 | Direction. See the table below for specific identifiers. |
seid | 3 | Superelement ID (default 0). Must be non-negative. |
The following attributes are specific to Data On Elements results.
Property Name | Component Column Number | Description |
element | 1 | Element ID. Must be positive. |
layer | 2 | Layer number. Must be non-negative. |
seid | 3 | Superelement ID (default 0) Must be non-negative. |
The following attributes are specific to Data At Nodes On Elements results.
Property Name | Component Column Number | Description |
element | 1 | Element ID. Must be positive. |
node | 2 | Node ID. 0 = centroid and negative values mean integration points |
comp | 3 | Component. See the table below for specific identifiers. |
layer | 4 | Layer number. Must be non-negative. |
seid | 5 | Superelement ID (default 0) |
eltype | 6 | NASTRAN element type (default 0 for unknown). Must be non-negative. |
The following attributes are specific to Data On Elements At Nodes results.
Property Name | Component Column Number | Description |
node | 1 | Node ID. Must be non-negative. |
element | 2 | Element ID. For Grid Point Force Balance results, these could be 0 or negative. Please see the help for readnas for more details. |
comp | 3 | Component. See the table below for specific identifiers. |
eltype | 4 | NASTRAN element type (default 0 for unknown). Must be non-negative. |
The following attributes are specific to Data At Points results.
Property Name | Component Column Number | Description |
point | 1 | Point ID. Must be positive. |
The table below shows the valid components and their numeric representation for the component or direction for each DataLocation.
Numeric Identifier | Component |
0 | (scalar) |
1 | 'X' |
2 | 'Y' |
3 | 'Z' |
4 | 'RX' |
5 | 'RY' |
6 | 'RZ' |
11 | 'XX' |
22 | 'YY' |
33 | 'ZZ' |
12 | 'XY' |
13 | 'XZ' |
23 | 'YZ' |
21 | 'YX' |
31 | 'ZX' |
32 | 'ZY' |
41 | 'Fx' |
42 | 'Fy' |
43 | 'Fxy' |
44 | 'Mx' |
45 | 'My' |
46 | 'Mxy' |
47 | 'Vx' |
48 | 'Vy' |
51 | 'MaxP' |
52 | 'MidP' |
53 | 'MinP' |
54 | 'MaxS' |
55 | 'OctS' |
57 | 'MagT' |
58 | 'MagR' |
59 | 'VonM' |
The table below shows NASTRAN element types recognized and mapped by IMAT. This may not be an exhaustive list; if the element type you are looking for is not in this table, please refer to the Quick Reference Guide in your NASTRAN documentation. The element types are most easily found in the Item Codes section.
Numeric Identifier | Element Type |
0 | (unknown) |
0-D | |
11 | CELAS1 |
12 | CELAS2 |
13 | CELAS3 |
14 | CELAS4 |
40 | CBUSH1D |
102 | CBUSH |
20 | CDAMP1 |
21 | CDAMP2 |
22 | CDAMP3 |
23 | CDAMP4 |
86 | CGAP |
1-D | |
1 |
CROD |
10 | CONROD |
89 | CRODNL |
92 | CONRODNL |
34 | CBAR |
100 | CBARA |
2 | CBEAM |
94 | CBEAMNL |
69 | CBEND |
3 | CTUBE |
87 | CTUBENL |
2-D | |
74 |
CTRIA3 |
75 | CTRIA6 |
33 | CQUAD4, CQUAD |
64 | CQUAD8 |
70 | CTRIAR |
82 | CQUADR |
88 | CTRIA3NL |
90 | CQUAD4NL |
95 | CQUAD4C |
96 | CQUAD8C |
97 | CTRIA3C |
98 | CTRIA6C |
144 | CQUADX4 |
53 | CTRIAX6 |
245 | CQUADX8 |
201 | CQUADFD |
206 | CTRIAFD |
211 | CTRIAD |
214 | CQUADXF |
215 | CQUADYF |
3-D | |
39 | CTETRA |
85 | CTETRANL |
205 | CTETRAFD |
210 | CTETRAD |
68 | CPENTA |
91 | CPENTANL |
204 | CPENTAFD |
209 | CPENTAD |
67 | CHEXA |
93 | CHEXANL |
202 | CHEXAFD |
207 | CHEXAD |
255 | CPYRAM |
Returns a vector containing the data values for this result.
This determines the valid components for this result. The table below displays the valid data characteristics, their corresponding numeric identifiers, and the valid components for each data characteristic.
Numeric Identifier | Data Characteristic | Valid Components |
0 | 'Unknown' | Any |
1 | 'Scalar' | Any |
2 | '3DOF global translation vector' | X, Y, Z |
3 | '6DOF global translation & rotation vector' | X, Y, Z, RX, RY, RZ |
4 | 'Symmetric global tensor' | XX, YY, ZZ, XY, XZ, YZ |
5 | 'General global tensor' | XX, YY, ZZ, XY, XZ, YZ, YX, ZX, ZY |
6 | 'Stress resultants' | Fx, Fy, Fxy, Mx, My, Mxy, Vx, Vy |
7 | 'Stress/strain invariants' | MaxP, MinP, MaxS, VonM |
Returns a string containing the DataLocation description corresponding to the DataLocation object IMAT provides the following DataLocation objects.
DataLocation |
Data At Nodes |
Data On Elements |
Data At Nodes On Elements |
Data At Points |
Data On Elements At Nodes |
Number of unique element IDs. Only valid for Data On Elements and Data At Nodes On Elements result data locations. Setting this will truncate or expand the components and data as appropriate.
Number of unique node IDs. Only valid for Data At Nodes and Data On Elements At Nodes result data locations. Setting this will truncate or expand the components and data as appropriate.
Number of data values (and component rows). Setting this will truncate or expand the components and data as appropriate.