IMAT Home Page
Alphabetical listing
BoundaryCondition
CreationOption
DesignSetID
FrequencyNumber
IterationNumber
LoadSet
ModeNumber
NumberRetained
SolutionSetID
TimeStepNumber
EffectiveMass
Eigenvalue
EigenvalueImag
EigenvalueReal
Frequency
HystereticDamping
ModalA
ModalAImag
ModalAReal
ModalB
ModalBImag
ModalBReal
ModalMass
ModalMassImag
ModalMassReal
ParticipationFactor
Stiffness
StiffnessImag
StiffnessReal
Time
ViscousDamping
AnalysisType
BoundaryCondition
component
CreationOption
data
DataCharacteristic
DataLocation
DesignSetID
EffectiveMass
Eigenvalue
EigenvalueImag
EigenvalueReal
ExpForce
ExpLength
ExpTemperature
ExpTime
Frequency
FrequencyNumber
HystereticDamping
IDLine1
IDLine2
IDLine3
IDLine4
IDLine5
IterationNumber
LoadSet
ModalA
ModalAImag
ModalAReal
ModalB
ModalBImag
ModalBReal
ModalMass
ModalMassImag
ModalMassReal
ModelType
ModeNumber
Name
NumberRetained
NumberValues
ParticipationFactor
ResultType
SolutionSetID
Stiffness
StiffnessImag
StiffnessReal
Time
TimeStepNumber
ViscousDamping
Some attributes are only valid for some AnalysisType values. Please review the table below.
AnalysisType | ||||||||||
Unknown | Statics | Normal Modes |
Complex Eigenvalue First Order |
Transient | Frequency Response |
Buckling | Complex Eigenvalue Second Order |
Static Nonlinear | Response Dynamics (10-16) |
|
DesignSetID | X | X | X | X | X | X | X | X | X | X |
IterationNumber | X | X | X | |||||||
SolutionSetID | X | X | X | X | X | X | X | X | X | X |
BoundaryCondition | X | X | X | X | X | X | X | X | X | X |
LoadSet | X | X | X | X | X | X | X | X | ||
ModeNumber | X | X | X | X | X | |||||
TimeStepNumber | X | X | X | |||||||
FrequencyNumber | X | X | ||||||||
CreationOption | X | X | X | X | X | X | X | X | X | X |
NumberRetained | X | X | X | X | X | X | X | X | X | X |
Time | X | X | ||||||||
Frequency | X | X | X | |||||||
Eigenvalue | X | |||||||||
ModalMass | X | X | ||||||||
ViscousDamping | X | X | ||||||||
HystereticDamping | X | X | ||||||||
EigenvalueReal | X | X | ||||||||
EigenvalueImag | X | X | ||||||||
ModalA | X | |||||||||
ModalB | X | |||||||||
Mass | X | |||||||||
Stiffness | X |
This attribute defines the type of analysis that generated this result. The numeric identifier and corresponding analysis type are shown in the table below.
Numeric Identifier | Analysis Type |
0 | 'Unknown' |
1 | 'Static' |
2 | 'Normal mode' |
3 | 'Complex eigenvalue first order' |
4 | 'Transient' |
5 | 'Frequency response' |
6 | 'Buckling' |
7 | 'Complex eigenvalue second order' |
9 | 'Static non-linear' |
10 | 'Craig-Bampton constraint modes' |
11 | 'Equivalent attachment modes' |
12 | 'Effective mass modes' |
13 | 'Effective mass matrix 1' |
14 | 'Effective mass matrix 2' |
15 | 'Distributed Load Load Distribution' |
16 | 'Distributed Load Attachment Modes' |
This is an integer specifying the boundary condition number for this result.
Lists the components associated with the data in the result. The component format depends on the DataLocation and the DataCharacteristic. The DataLocation Attributes page documents the components in detail.
This is an integer specifying the creation option for this result. It only has meaning in I-deas.
Contains the DataLocation object. See here for more specifics.
Defines the data characteristic for the result. This property is a member of the DataLocation objects. See here for details.
This is a special read-only attribute that summarizes the DataLocation object types as a cell array of strings.
This is an integer specifying the design set ID for this result. It only has meaning in I-deas.
This is a 6x1 vector of real numbers containing the effective mass fractions for this result. This is only valid for mode shape results.
Real or complex number defining the eigenvalue. This is only valid for frequency-domain results. It is related to the Frequency attribute.
Real number containing the imaginary portion of the Eigenvalue.
Real number containing the real portion of the Eigenvalue.
An integer value which defines the force exponents for the data type of the denominator of the shape. This needs to be specified explicitly only for the "User defined" ResultType. For all others, it is defined automatically. If this attribute is changed, the ResultType will be set to "User defined". The data types use the Kelvin or Rankine scale to express temperature. During importing and exporting, the exponents are used to convert units.
An integer value which defines the length exponents for the data type of the denominator of the shape. This needs to be specified explicitly only for the "User defined" ResultType. For all others, it is defined automatically. If this attribute is changed, the ResultType will be set to "User defined". The data types use the Kelvin or Rankine scale to express temperature. During importing and exporting, the exponents are used to convert units.
An integer value which defines the temperature exponents for the data type of the result. This needs to be specified explicitly only for the "User defined" ResultType. For all others, it is defined automatically. If this attribute is changed, the ResultType will be set to "User defined". The data types use the Kelvin or Rankine scale to express temperature. During importing and exporting, the exponents are used to convert units.
An integer value which defines the time exponents for the data. This needs to be specified explicitly only for the "User defined" ResultType. For all others, it is defined automatically. If this attribute is changed, the ResultType will be set to "User defined". The data types use the Kelvin or Rankine scale to express temperature. During importing and exporting, the exponents are used to convert units.
Real number defining the undamped natural frequency. This is only valid for frequency-domain results. It is related to the EigenValue attribute.
For real normal modes (based on the AnalysisType attribute), it is the square root of the magnitude of the eigenvalue divided by 2p.
fn= sqrt( |E| )/ 2p
where |E| is the magnitude, which is sqrt( Er^2 + Ei^2), Er is the real component of the eigenvalue, and Ei is the imaginary component of the eigenvalue.
For complex modes (based on the AnalysisType attribute), it is the sign of the imaginary component of the eigenvalue multiplied by the magnitude of the eigenvalue divided by 2p.
fn= sgn(Ei) * |E| / 2p
An integer value which defines the frequency number for the result. This is only valid for response analysis results in I-deas.
A real value which defines the hysteretic damping fraction for the result. It is only valid for frequency domain results. This value is entered as a fraction, so 1% would be entered as 0.01.
This is also called the shape Title. It is limited to 80 characters.
The second descriptor line. It is limited to 80 characters.
The third descriptor line. It is limited to 40 characters.
The fourth descriptor line. It is limited to 80 characters.
The fifth descriptor line. It is limited to 80 characters.
An integer value which defines the iteration number for the result. This is only valid for results in I-deas.
An integer value which defines the load set number for the result. This is only valid for results in I-deas.
Real or complex number defining the modal A value. This is only valid for complex eigenvalue results.
A real number containing the imaginary portion of the ModalA value.
A real number containing the real portion of the ModalA value.
Real or complex number defining the modal B value. This is only valid for complex eigenvalue results.
A real number containing the imaginary portion of the ModalB value.
A real number containing the real portion of the ModalB value.
Real or complex number specifying the modal mass for mode shapes.
For a real mode, the ModalMassImag is zero, and ModalMassReal is the modal mass of the mode.
Modal mass is considered to have the same units as the mode shape coefficients (defined by ResultType).
Real number specifying the imaginary portion of the ModalMass for mode shapes.
Real number specifying the real portion of the ModalMass for mode shapes.
Defines the model type for the result. This defines the analysis domain. The numeric identifier and corresponding model type are shown in the table below.
Model Type Numeric Identifier | ModelType |
0 | Unknown |
1 | Structural |
2 | Heat transfer |
3 | Fluid flow |
An integer value which defines the mode number for the result. This is only valid for mode shape results in I-deas.
String up to length 80 containing the name of the result.
An integer value which defines the mode number for the result. This is only valid for results in I-deas.
An integer value which specifies the total number of data values in the result. Setting this attribute will either truncate or expand the result. If the result is expanded, the new Data quantities will be 0.
This is a 6x1 vector of real numbers containing the participation factors for this result. This is only valid for mode shape results.
Defines the data type for the result. The available data types and their corresponding numeric identifier are shown in the table below. The ResultType determines units conversion factors between units systems.
Numeric Identifier | Component |
2 | 'Stress' |
3 | 'Strain' |
4 | 'Element Force' |
5 | 'Temperature' |
6 | 'Heat Flux' |
7 | 'Strain Energy' |
8 | 'Displacement' |
9 | 'Reaction Force' |
10 | 'Kinetic Energy' |
11 | 'Velocity' |
12 | 'Acceleration' |
13 | 'Strain Energy Density' |
14 | 'Kinetic Energy Density' |
15 | 'Hydrostatic Pressure' |
16 | 'Heat Gradient' |
17 | 'Code Check Value' |
18 | 'Coefficient of Pressure' |
19 | 'Ply Stress' |
20 | 'Ply Strain' |
21 | 'Failure Index for Ply' |
22 | 'Failure Index for Bonding' |
23 | 'Reaction Heat Flow' |
24 | 'Stress Error Density' |
25 | 'Stress Variation' |
27 | 'Element Stress Resultant' |
28 | 'Length' |
29 | 'Area' |
30 | 'Volume' |
31 | 'Mass' |
32 | 'Constraint Force' |
34 | 'Plastic Strain' |
35 | 'Creep Strain' |
36 | 'Strain Energy Error Norm' |
37 | 'Dynamic Stress At Nodes' |
38 | 'Heat Transfer Coefficient' |
39 | 'Temperature Gradient' |
40 | 'Kinetic Energy Dissipation Rate' |
41 | 'Strain Energy Error' |
42 | 'Mass Flow' |
43 | 'Mass Flux' |
44 | 'Heat Flow' |
45 | 'View Factor' |
46 | 'Heat Load' |
47 | 'Stress Component' |
48 | 'Green Strain' |
49 | 'Contact Forces' |
50 | 'Contact Pressure' |
51 | 'Contact Stress' |
52 | 'Contact Friction Stress' |
53 | 'Velocity Component' |
54 | 'Heat Flux Component' |
55 | 'Infrared Heat Flux' |
56 | 'Diffuse Solar Heat Flux' |
57 | 'Collimated Solar Heat Flux' |
58 | 'Safety Factor' |
59 | 'Fatigue Damage' |
60 | 'Fatigue Damage With Direction' |
61 | 'Fatigue Life' |
62 | 'Quality Index' |
63 | 'Stress With Direction' |
64 | 'Translation With Direction' |
65 | 'Rotation With Direction' |
66 | 'Force With Direction' |
67 | 'Moment With Direction' |
68 | 'Translational Acceleration With Direction' |
69 | 'Rotational Acceleration With Direction' |
70 | 'Level Crossing Rate With Direction' |
71 | 'Trans Shell Stress Resultant With Direction' |
72 | 'Rot Shell Stress Resultant With Direction' |
73 | 'Failure Index' |
74 | 'Nodal Point Forces' |
75 | 'Displacement Component' |
76 | 'Acceleration Component' |
77 | 'Force Component' |
78 | 'Strain Component' |
94 | 'Unknown Scalar' |
95 | 'Unknown 3DOF Vector' |
96 | 'Unknown 6DOF Vector' |
97 | 'Unknown Symmetric Tensor' |
98 | 'Unknown General Tensor' |
99 | 'Unknown Stress Resultant' |
101 | 'Gap Thickness' |
102 | 'Solid Layer (+ surface)' |
103 | 'Solid Layer (- surface)' |
104 | 'Total Solid Layer' |
105 | 'Flow Vector at Fill' |
106 | 'Bulk Flow Vector' |
107 | 'Core Displacement' |
108 | 'Layered Shear Strain Rate' |
109 | 'Shear Stress' |
110 | 'Heat Flux (+ surface)' |
111 | 'Heat Flux (- surface)' |
112 | 'Layered Temperature' |
113 | 'Bulk Temperature' |
114 | 'Peak Temperature' |
115 | 'Temperature at Fill' |
116 | 'Mass Density' |
117 | 'Pressure' |
118 | 'Volumetric Skrinkage' |
119 | 'Filling Time' |
120 | 'Ejection Time' |
121 | 'No-flow Time' |
122 | 'Weld Line Meeting Angle' |
123 | 'Weld Line Underflow' |
124 | 'Original Runner Diameter' |
125 | 'Optimized Runner Diameter' |
126 | 'Change in Runner Diameter' |
127 | 'Averaged Layered Cure' |
128 | 'Layered Cure' |
129 | 'Cure Rate' |
130 | 'Cure Time' |
131 | 'Induction Time' |
132 | 'Temperature at Cure' |
133 | 'Percent Gelation' |
134 | 'Part Heat Flux (+ surface)' |
135 | 'Part Heat Flux (- surface)' |
136 | 'Part-Wall Temperature (+ surface)' |
137 | 'Part-Wall Temperature (- surface)' |
138 | 'Part Ejection Time' |
139 | 'Part Peak Temperature' |
140 | 'Part Average Temperature' |
141 | 'Parting Temperature (+ surface)' |
142 | 'Parting Temperature (- surface)' |
143 | 'Parting Heat Flux (- surface)' |
144 | 'Parting Heat Flux (+ surface)' |
145 | 'Wall Temperature Convergence' |
146 | 'Wall Temperature (- surface)' |
147 | 'Wall Temperature (+ surface)' |
148 | 'Line Heat flux' |
149 | 'Line Pressure' |
150 | 'Reynold's Number' |
151 | 'Line Film Coefficient' |
152 | 'Line Temperature' |
153 | 'Line Bulk Temperature' |
154 | 'Mold Temperature' |
155 | 'Mold Heat Flux' |
156 | 'Rod Heater Temperature' |
157 | 'Rod Heater Flux' |
158 | 'Original Line Diameter' |
159 | 'Optimized Line Diameter' |
160 | 'Change in Line Diameter' |
161 | 'Air Traps' |
162 | 'Weld Lines' |
163 | 'Injection Growth' |
164 | 'Temp Diff (Celsius)' |
165 | 'Shear Rate' |
166 | 'Viscosity' |
167 | 'Percentage' |
168 | 'Time' |
169 | 'Flow Direction' |
170 | 'Speed' |
171 | 'Flow Rate' |
172 | 'Thickness Ratio' |
201 | 'Maximum Temperature' |
202 | 'Minimum Temperature' |
203 | 'Time of Maximum Temperature' |
204 | 'Time of Minimum Temperature' |
205 | 'Conductive Flux' |
206 | 'Total Flux' |
207 | 'Residuals' |
208 | 'View Factor Sum' |
209 | 'Velocity Adjusted' |
210 | 'Pressure (+ surface)' |
211 | 'Pressure (- surface)' |
212 | 'Static Pressure' |
213 | 'Total Pressure' |
214 | 'K-E Turbulence Energy' |
215 | 'K-E Turbulence Dissipation' |
216 | 'Fluid Density' |
217 | 'Shear Stress (+ surface)' |
218 | 'Shear Stress (- surface)' |
219 | 'Roughness (+ surface)' |
220 | 'Roughness (- surface)' |
221 | 'Y+ (+ surface)' |
222 | 'Y+ (- surface)' |
223 | 'Fluid Temperature' |
224 | 'Convective Heat Flux' |
225 | 'Local Convection Coefficient' |
226 | 'Bulk Convection Coefficient' |
301 | 'Sound Pressure' |
302 | 'Sound Power' |
303 | 'Sound Intensity' |
304 | 'Sound Energy' |
305 | 'Sound Energy Density' |
1001 | 'User defined' |
An integer value which defines the solution set ID for the result. This is only valid for results in I-deas.
Real or complex number specifying the modal stiffness for mode shapes.
For a real mode, the StiffnessImag is zero, and StiffnessReal is the modal stiffness of the mode.
Modal mass is considered to have the same units as the mode shape coefficients (defined by ResultType).
Real number specifying the imaginary portion of the Stiffness for mode shapes.
Real number specifying the real portion of the Stiffness for mode shapes.
A real value which defines the time for the result. This is only valid for time-domain results.
An integer value which defines the time step number for the result. This is only valid for time-domain results.
Real number defining the viscous damping. This is only valid for frequency-domain results. It is related to the EigenValue attribute.This value is entered as a fraction, so 1% would be entered as 0.01.
The viscous damping ratio is the negative of the real component of the eigenvalue divided by the magnitude of the eigenvalue:
z = -Er / sqrt( Er^2 + Ei^2)
where Er is the real component of the eigenvalue, and Ei is the imaginary component of the eigenvalue.